i
Status: stocking
Contact
ENTER INFORMATION FOR CONSULTATION
Model | LXW-1000/1500/2000W |
Laser power | 1000/1500/2000W |
Center wavelength | 1070+-5nm |
Laser frequency | 50Hz-5KHz |
Work patterns | Continuous |
Electricity demand | AC220V |
Output fiber length | 5/10/15m (Optional) |
Cooling method | Water Cooling |
Dimensions | 1150*760*1370mm |
Weight | 275kg(About) |
Cooling water temperature | 5-45℃ |
Average consumed power | 2500/2800/3500/4000W |
Laser Energy Stability | <2% |
Air humidity |
10-90% |
APPLICATION
This machine is suitable for welding of gold, silver, titanium, nickel, tin, copper, aluminum and other metal and its alloy material, can achieve the same precision welding between metal and dissimilar metals, has been widely used in aerospace equipment, shipbuilding, instrumentation, mechanical and electrical products, automotive and other industries.
Model | LXW-1000/1500/2000W |
Laser power | 1000/1500/2000W |
Center wavelength | 1070+-5nm |
Laser frequency | 50Hz-5KHz |
Work patterns | Continuous |
Electricity demand | AC220V |
Output fiber length | 5/10/15m (Optional) |
Cooling method | Water Cooling |
Dimensions | 1150*760*1370mm |
Weight | 275kg(About) |
Cooling water temperature | 5-45℃ |
Average consumed power | 2500/2800/3500/4000W |
Laser Energy Stability | <2% |
Air humidity |
10-90% |